| Programme Overview | |||||||
| 26-28 July 2023 | |||||||
| Tuesday, 25th | Wednesday, 26th | Thursday, 27th | Friday, 28st | ||||
| 08:00-08:50 | 08:00-08:50 | Registration | |||||
| 08:50-09:10 | 08:55-09:10 | Opening Ceremony | 08:30-09:10 | Plenary 4 | |||
| 09:10-09:50 | 09:10-09:50 | Plenary 1 | 09:10-09:50 | Plenary 5 | 09:10-09:50 | Plenary 6 | |
| 09:50-10:30 | 09:50-10:30 | Plenary 2 | 09:50-10:20 | Coffee Break | 09:50-10:30 | Plenary 7 | |
| 10:30-11:00 | 10:30-11:00 | Coffee break | 10:20-12:30 | Technical Sessions | 10:30-11:00 | Coffee break | |
| 11:00-13:10 | 11:00-13:10 | Technical Sessions | 11:00-13:10 | Technical Sessions | |||
| 13:15-14:10 | 13:15-14:10 | Lunch | 12:30-13:30 | Lunch | 13:10-14:20 | Lunch | |
| 14:20-15:00 | 14:20-15:00 | Plenary 3 | 13:40-15:50 | Technical Sessions | 14:20-16:30 | Technical Sessions | |
| 15:30-17:50 | 15:30-15:30 | Coffee Break | 15:50-16:10 | Coffee Break | |||
| 18:00 - 20:30 | Pre-Registration and Welcome Reception | 15:30-17:50 | Technical Sessions | 16:10 - 17:40 | Technical Sessions | 16:30-16:40 | Closing Ceremony |
| 19:30-22:30 | Conference Dinner | ||||||
