Day-by-day Schedule
Download Programme PDFSIM-AM 2023 Programme Overview |
||||
---|---|---|---|---|
TIME | Tuesday, 25 July | |||
18:00-20:30 | Pre-registration and Welcome Reception |
SIM-AM 2023 Programme Overview |
||||
---|---|---|---|---|
TIME | Day 1 - Wednesday, 26 July | |||
8:00-8:50 | Registration and Check in | |||
8:55-9:10 | Opening ceremony | |||
9:10-10:30 | Plenary Lectures - Michele Chiumenti and Guglielmo Vastola | |||
10:30-11:00 | Coffee Break | |||
11:00-13:10 | Technical Sessions | |||
13:15-14:10 | Lunch Break | |||
14:20-15:00 | Plenary Lecture - Sjoerd Van der Veen | |||
15:00-15:30 | Coffee Break | |||
15:30-17:50 | Technical Sessions |
SIM-AM 2023 Programme Overview |
||||
---|---|---|---|---|
TIME | Day 2 - Thursday, 27 July | |||
08:30-09:50 | Plenary Lectures - Massimo Carraturo and Carolin Körner | |||
09:50-10:20 | Coffee Break | |||
10:20-12:30 | AM Process Simulation I | |||
10:20-12:30 | Technical Sessions | |||
12:30-13:30 | Lunch Break | |||
13:40-15:50 | AM Process Simulation II | |||
13:40-15:50 | Technical Sessions | |||
15:50-16:10 | Coffee Break | |||
16:10-17:50 | Technical Sessions | |||
19:30-22:30 | Conference Dinner |
SIM-AM 2023 Programme Overview |
||||
---|---|---|---|---|
TIME | Day 3 - Friday, 28 July | |||
9:10-10:30 | Plenary Lectures - Laura de Lorenzis and Wing Kam Liu | |||
10:30-11:00 | Coffee Break | |||
11:00-13:10 | AM Process Simulation III | |||
11:00-13:10 | AM Material Modeling | |||
11:00-13:10 | Technical Sessions | |||
13:10-14:20 | Lunch Break | |||
14:20-16:30 | AM Process Simulation IV | |||
14:20-16:30 | AM Product Simulation and Innovative Applications | |||
14:20-16:30 | Technical Sessions |